Did You Know? Mason Parking Stats
Compiled by Connect2Mason Content Director Amanda Svec
Below is a list of things to give you a little more information about parking, prices, tickets and more! For more information and a detailed list of parking policies, check out parking.gmu.edu.
Permit Prices
According to Josh Cantor, Director of Parking and Transportation, here are the basic permit prices for the 2009 - 2010 school year:
- General Lot Permit: $225 (was $200)
- Reserved Deck Permit: $450 (was $400)
- Lot I Reserved: $340 (was $300)
- West Campus (freshman residents still required to park in West Campus): Remains at $90
**Please keep in mind, parking permits are set at the lowest level that will allow the operation to break even.
"With the new Rappahannock River Parking Deck opening in August, we begin paying debt service on it which forced us to increase the price some," said Cantor.
Ticket Breakdown
According to parking.gmu.edu, here is a breakdown of how much disobeying the Mason Parking policies can cost you.
No Permit | No permit on file and/or displayed | $75 |
Parking Overtime | Parking time limit exceeded | $25 |
Fire Lane | Parking at yellow curbing and/or signing | $85 |
Restricted Area | Not adhering to signage or restrictions | $35 |
Prohibited Zone | Not authorized for parking area | $35 |
Loading Zone | Improper/unauthorized use of loading area | $35 |
Disabled Area | Violation of policy and procedure | $250 |
Blocking Disabled Access | Restricting ability to access in or out | $250 |
Parking in a Reserved Space/Area | No permit for restricted area | $75 |
Fraudulent Display | Use of Lost/Stolen/Counterfeit permit | $250 |
Towing | Removal of vehicle from area parked | $50 |
Booting and Immobilization | Restricting ability of moving car by device | $50 |
Impound | Taking and retaining control of property | $50 |
Improper Display | Non-compliance with Policy display requirements | $15 |
Parking Over the Lines | Exceeding parameter of designated space control | $15 |
Parking Left/Wrong Side to Curb | Vehicle parked in opposition of traffic flow | $15 |
**Please note: Rates are Subject to Change Without Notification |