Apple’s Fantasy Projections: Week 13
|
Tom Brady leads the highest scoring offensive attack in the NFL, but will he be able to continue his success in Week 13 against the tough Jets defense?. (Photo from Creative Commons, user Keith Allison)
Quarterbacks | Opponents |
---|---|
1. Aaron Rodgers (GB)- For the second straight year, he is the top-rated fantasy quarterback. This guy is on his way to a Hall of Fame career. | SF |
2. Michael Vick (Phi)- Vick is the breakout story of the year and he is playing the weakest pass defense in the NFL. | Hou |
3. Philip Rivers (SD)- The Chargers are the hottest team in the NFL, all because of this guy, who should be the front-runner for MVP. | Oak |
4. Drew Brees (NO)- The Saints started slow but have regained their championship form lately, and are playing a weak 2-9 Cincinnati team. | Cin |
5. Peyton Manning (Ind)- He has struggled lately, throwing seven interceptions in his last two games, but he is still Peyton Manning and Dallas gives up big yards to QBs. | Dal |
6. Eli Manning (NYG)- Despite the loss of Steve Smith and Hakeem Nicks, he is still a valuable option at QB and has put up solid numbers in their absence. | Was |
7. Matt Schaub (Hou)- The Eagles have a tough pass defense, especially if Asante Samuel is able to play, but Schuab is still a must-start. | Phi |
8. Tom Brady (NE)- Brady leads the highest scoring offense in the NFL and he may be playing the best football of his career, but the Jets make for a tough matchup. | NYJ |
9. Kyle Orton (Den)- Denver has struggled, but Orton has not. His connection with Brandon Lloyd has been almost unstoppable and the Chiefs have struggled stopping the pass. | KC |
10. Ben Roethlisberger (Pit)- He is currently in a walking boot due to a foot injury, but Big Ben is as tough as any QB in the league and will be ready to go. | Bal |
Running backs | Opponents |
---|---|
1. Arian Foster (Hou)- The numbers has has put up in his rookie year have been remarkable. He rushed for 143 yards on 30 carries last week. | Phi |
2. Peyton Hillis (Cle)- This guy has seemingly emerged from nowhere and become one of the best in the NFL. He had three TDs last week and this week he will bring his talents to South Beach. | Mia |
3. Adrian Peterson (Min)- AP deserves to be a top-five option every week. He is suffering from an ankle sprain, but the Bills have the worst rush defense in the league. | Buf |
4. Maurice Jones-Drew (Jac)- MJD has found his rhythm and has rushed for over 100 yards four games in a row. Expect another 100-yard game against the struggling Titans. | Ten |
5. Chris Johnson (Ten)- Coming off his worst game of the year, expect Johnson to turn things around against the Jags. | Jac |
6. Michael Turner (Atl)- He has had six TDs in his last five games, and put up two scores against the Bucs in their last meeting. | TB |
7. Jamaal Charles (KC)- He had 173 yards on 22 carries last week. He is quietly one of the top RBs in the league and is a must-start. | Den |
8. Mike Tolbert (SD)- With Ryan Matthews down, it has become the Mike Tolbert show in San Diego. He went over 100 yards in both of his starts, and scored in both games. | Oak |
9. Rashard Mendenhall (Pit)- He is the work horse for the the Steelers. He ran for 151 yards on 36 carries last week. With Big Ben suffering from a foot injury, expect a heavy ground attack. | Bal |
10. Matt Forte (Chi)- He is a solid play becuase he is used heavily in the short passing offense in addition to being the primary back. Expect him to exploit the Lions defense. | Det |
Wide recievers | Opponents |
---|---|
1. Dwayne Bowe (KC)- This is your number-one fantasy WR for 2010. He has 14 TDs, 13 of them in his last seven games. Ride him while he's hot. | Den |
2. Brandon Lloyd (Den)- Like Bowe, he has been hot all year, especially lately. He has six TDs in his last four games. | KC |
3. Roddy White (Atl)- He was the top fantasy WR before Bowe and Lloyd took off. White is always a must-start. | TB |
4. Greg Jennings (GB)- He has the privilege of being the number-one option in a pass attack led by Aaron Rodgers, the top fantasy QB in the NFL. | SF |
5. Andre Johnson (Hou)- Coming off his fight last week, in which he dominated Tennessee's Cortland Finnegan, he should be fired up and happy he wasn't suspended. Plus, Asante Samuel is nursing a knee injury. | Phi |
6. Reggie Wayne (Ind)- He hasn't had a great year, but he is still Peyton's top reciver in an offense suffering from lots of injuries. | Dal |
7. Steve Johnson (Buf)- Coming off a game in which he dropped the game-winning TD, expect him to come out fired up and ready for revenge. | Min |
8. Calvin Johnson (Det)- This may be the third-ranked WR named Johnson this week, but that is only becuase he is facing a tough Chicago secondary. Megatron is as talented as anybody on this list, if not the most talented. | Chi |
9. Marques Colston (NO)- He is going to get the most targets in an offense that likes to throw the ball and scores a lot of points. Plus, Cincinnati is not known for their defense (or their offense). | Cin |
10. Mike Wallace (Pit)- He and Hines Ward tend to go back and forth, so this week should be his time to shine. He has eight TDs this year, and four in his last four games. | Bal |
Tight ends | Opponents |
---|---|
1. Jacob Tamme (Ind)- He has filled in for Dallas Clark nicely, but when you have Peyton under center, anybody can look good. | Dal |
2. Antonio Gates (SD)- When he is healthy, he is RIvers' top target. If you have Gates, you have to start him. | Oak |
3. Vernon Davis (SF)- He has been quiet lately with new QB, Troy Smith, leading the show. But he is also a must-start and always has potential. | GB |
4. Tony Gonzalez (Atl)- Despite his age, he is still producing. Matt Ryan tends to look for him in big situations, and he is a reliable play. | TB |
5. Mercedes Lewis (Jac)- In a year in which there has been limited production from TEs, Lewis has been one of the better options. He has had three multi-TD games this year. | Ten |
6. Todd Heap (Bal)- He is one of the more consistent TEs in the league. He had 79 yards recieving last week with a score. | Pit |
7. Kevin Boss (NYG)- With Steve Smith and Hakeem Nicks out, Eli has to look elsewhere. Lately, he has looked to Boss. | Was |
8. Greg Olson (Chi)- He doesn't get many targets, but when he does, it's usually in the red zone. | Det |
9. Kellen Winslow (TB)- He has 14 catches in the past three weeks, two for scores. As long as Josh Freeman looks his way, so should you. | Atl |
10. Chris Cooley (Was)- He only has two TDs this year, but he is targeted more than most TEs in the league. Don't expect a score, but he will catch some passes. | NYG |
Student Media Group: